Best Graphics Cards – Ranking 2017
Basically you should look at the ranking under the following approximation::
- For an extreme Gaming PC: top 10.
- For an high-end range Gaming PC: top 25.
- For an mid-high range Gaming PC: top 26 – 50.
- For an mid-range Gaming PC: top 51 – 100.
- For an medium-low range Gaming PC: top 101 – 125.
- For an low range Gaming PC: top 126 – 150.
Tip: If you are about to buy a high-end or extreme video card especially, check that your processor is high-performance and your RAM is sufficient (10 GB or more). Otherwise you may experience a bottleneck.
Graphics Cards Ranking – Extreme to Medium-High Range
Top | Tarjeta Gráfica | Top | Tarjeta Gráfica |
---|---|---|---|
1 | NVIDIA TITAN Xp | 26 | Radeon R9 390X |
2 | Quadro P6000 | 27 | Quadro P2000 |
3 | GeForce GTX 1080 Ti | 28 | Radeon R9 Fury + Fury X |
4 | NVIDIA TITAN X | 29 | FirePro W8100 Graphic Adapter |
5 | Radeon RX Vega 64 | 30 | Radeon RX 480 |
6 | GeForce GTX 1080 | 31 | GeForce GTX 780 |
7 | GeForce GTX 980 Ti | 32 | Radeon R9 390 |
8 | Radeon Vega Frontier Edition | 33 | GeForce GTX Titan |
9 | GeForce GTX 1080 with Max-Q Design | 34 | Radeon RX 580 |
10 | GeForce GTX 1070 | 35 | Radeon Pro WX 7100 |
11 | GeForce GTX TITAN X | 36 | GeForce GTX TITAN Z |
12 | Quadro P4000 | 37 | Quadro K6000 |
13 | Quadro P5000 | 38 | GRID M60-2Q |
14 | Quadro M6000 24GB | 39 | Radeon R9 295X2 |
15 | GeForce GTX 980 | 40 | Radeon RX 470 |
16 | Radeon Pro Duo | 41 | Radeon R9 290X / 390X |
17 | Quadro M6000 | 42 | Radeon R9 290 / 390 |
18 | Quadro M5500 | 43 | Radeon RX 570 |
19 | GeForce GTX 780 Ti | 44 | FirePro W9100 |
20 | GeForce GTX 1060 | 45 | Quadro M4000 |
21 | GeForce GTX 1060 3GB | 46 | FirePro S7150 |
22 | GeForce GTX TITAN Black | 47 | Quadro K5200 |
23 | GeForce GTX 970 | 48 | FirePro W7100 Adapter |
24 | Quadro M5000 | 49 | GeForce GTX 770 |
25 | Quadro GP100 | 50 | Radeon R9 380X |
Graphics Cards Ranking – Medium to Low Range
Top | Tarjeta Gráfica | Top | Tarjeta Gráfica |
---|---|---|---|
51 | Radeon R9 380 | 101 | Radeon R9 270 / R7 370 |
52 | FirePro W8100 | 102 | Quadro M3000M |
53 | Radeon R9 280X | 103 | FirePro W7000 Adapter |
54 | GeForce GTX 960 | 104 | Radeon R9 M290X |
55 | Radeon R9 M395X | 105 | GeForce GTX 775M |
56 | GeForce GTX 1050 Ti | 106 | GeForce GTX 590 |
57 | GeForce GTX 1070 with Max-Q Design | 107 | FirePro S7000 |
58 | GeForce GTX 980M | 108 | FirePro W7000 |
59 | GeForce GTX 680 | 109 | GeForce GTX 660 |
60 | Radeon Pro WX 5100 | 110 | Radeon R9 M390X |
61 | Quadro P3000 | 111 | GeForce GTX 970M |
62 | Radeon R9 285 / 380 | 112 | GeForce GTX 780M |
63 | Radeon HD 7990 | 113 | Quadro K5000 |
64 | Quadro M5000M | 114 | Radeon Pro WX4100 |
65 | FirePro W9000 | 115 | Radeon HD 8970M |
66 | FirePro W7100 | 116 | Radeon Pro WX 4100 |
67 | GeForce GTX 670 | 117 | Radeon Pro WX 4130 |
68 | GeForce GTX 690 | 118 | Radeon HD 7850 |
69 | Radeon R9 280 | 119 | Radeon HD 7970M |
70 | GeForce GTX 1060 with Max-Q Design | 120 | GRID K2 |
71 | Radeon HD 7970 / R9 280X | 121 | Tesla C2050 / C2070 |
72 | GeForce GTX 950 | 122 | GeForce GTX 750 Ti |
73 | Radeon R9 M395 | 123 | Radeon RX 550 |
74 | Radeon R9 M295X | 124 | Quadro M2200 |
75 | Quadro P1000 | 125 | GeForce GTX 470 |
76 | GeForce GTX 760 Ti | 126 | GeForce GTX 880M |
77 | GeForce GTX 580 | 127 | Radeon R9 M470X |
78 | GeForce GTX 760 | 128 | GeForce GTX 560 Ti |
79 | FirePro W7170M | 129 | GeForce GTX 650 Ti BOOST |
80 | Radeon RX 560 | 130 | Quadro K2200 |
81 | Radeon HD 7950 / R9 280 | 131 | GRID M60-8Q |
82 | Radeon HD 8990 | 132 | Radeon HD 6970 |
83 | GRID M60-1Q | 133 | Quadro 6000 |
84 | Radeon R9 370 | 134 | Tesla C2050 |
85 | GeForce GTX 660 Ti | 135 | Radeon Pro WX 3100 |
86 | Radeon R9 270X | 136 | GeForce GTX 680M |
87 | Radeon R7 370 | 137 | GRID M10-1Q |
88 | FirePro W8000 Adapter | 138 | Tesla C2075 |
89 | Quadro K4200 | 139 | GeForce GTX 750 |
90 | Quadro M4000M | 140 | Radeon R7 360 |
91 | FirePro W8000 | 141 | Radeon HD 6950 |
92 | Radeon HD 7870 XT | 142 | Radeon HD8970M |
93 | GeForce GTX 570 | 143 | Quadro P600 |
94 | GeForce GTX 1050 | 144 | FirePro V7000 Adapter |
95 | GeForce GTX 680MX | 145 | Radeon R7 260X |
96 | GeForce GTX 480 | 146 | GeForce GTX 560 |
97 | Radeon HD 7870 | 147 | Radeon HD 8950 |
98 | GRID K520 | 148 | MxGPU |
99 | Radeon RX 460 | 149 | Quadro K1200 |
100 | Quadro M2000 | 150 | FirePro W5000 |
Keep in mind that when we talk about a mid-range gamer computer it’s not the same as a midrange computer. I mean I’m talking about a computer prepared to play heavy games, with elevated graphics, so the evaluation is much more demanding. A mid-range gamer PC can run any current heavyweight game, but may have limitations in high graphics levels in some cases. There is the key point. That’s why those who want to build a mid-high, high or extreme gaming PC are because they are thinking of playing any game in high to extreme graphics.
Graphic cards according to price
With around 125 dollars we can get a pretty decent graphics to play all the games, including the current ones, although we will have to download most of the graphic effects at medium levels and some minimal at the heaviest games.
With $ 175 we can get video cards much more powerful , some with a performance high enough to play smooth games in medium to high graphics , bearing in mind of course a very good processor to back it up.
Finally, between $ 175 and $ 250, we get mid-high-end graphics cards, which allow gamers to play mid-high or high gamers, and can play almost any game with high graphics. These latest video cards are the most recommended for anyone wanting to build a very powerful gaming PC .
These last video cards are the Nvidia Quadro , which if you check the ranking of the table you will think its price / performance ratio is ridiculous . The point is that these graphics are intended for comprehensive 3D professional use; that’s why even though they are graphic monsters, their performance in games may be less than an extreme video card designed just to play games . By this I mean that to build an extreme gamer PC , you do not need to spend $ 5000 or more on an Nvidia Quadro, but you should look for, for example, an average $ 750 Nvidia GTX .
If you are interested in building a PC gaming I recommend that you read our article on how to do it in this link.