Mejores Juegos de PC del 1998 al 2009
Dada la extensión del artículo principal Mejores Juegos de PC, hemos colocado en este artículo los títulos más destacados entre el 1998 y 2009. A continuación, el ranking.
Juegos más destacados del 2007, 2008 y 2009
Año | 2007 | 2008 | 2009 |
---|---|---|---|
Top | Juegos de Acción | ||
1 | Crysis | Assassin´s Creed | Batman: Arkham Asylum |
2 | BioShock | GTA 4 | Mirror’s Edge |
3 | The Orange Box | Far Cry 2 | Borderlands |
4 | Call of Duty 4 | Call of Duty: World at War | Modern Warfare 2 |
5 | Lost Planet | Left 4 Dead | Left 4 Dead 2 |
6 | Resident Evil 4 | Prince of Persia | Resident Evil 5 |
7 | ArmA: Armed Assault | Dead Space | Call of Juarez: Bound in Blood |
8 | Halo 2 | Crysis Warhead | Street Fighter IV |
9 | Medal of Honor: Airborne | Brothers In Arms Hell’s Highway | ArmA 2 |
10 | Gears of War | Devil May Cry 4 | Prototype |
Top | Juegos de Conducción & Deporte | ||
1 | FIFA Manager 08 | GRID | Burnout Paradise The Ultimate Box |
2 | FIFA 08 | Pure | Need for Speed: Shift |
3 | PES 2008 | FIFA 09 | PES 2010 |
4 | Trackmania United | – | Football Manager 2010 |
5 | Colin McRae: DiRT | – | FIFA Manager 10 |
Top | Juegos de Estrategia | ||
1 | World in Conflict | Spore | League of Legends |
2 | Command & Conquer 3 | C&C 3: La Ira de Kane | Empire: Total War |
3 | CoH: Opposing Fronts | Warhammer 40K: Soulstorm | Warhammer 40K: Dawn of War 2 |
4 | Supreme Commander | – | Los Sims 3 |
5 | Medieval 2: Total War Kingdoms | ANNO 1404 | |
Top | Juegos de Rol / RPG | ||
1 | WoW: The Burning Crusade | Mass Effect | Dragon Age: Origins |
2 | The Witcher | WoW: Wrath of the Lich King | Divinity 2: Ego Draconis |
3 | Oblivion: Shivering Isles | Warhammer Online | Torchlight |
4 | Titan Quest: Immortal Throne | Fallout 3 | Drakensang: The Dark Eye |
5 | Loki | Sacred 2: Fallen Angel | – |
Otros excelentes títulos del 2007 al 2009
Age of Conan | Ghost Recon AW 2 | Tomb Raider Underworld |
Driver: Parallel Lines | Half-Life 2: Episode 2 | Tropico 3 |
El Padrino 2 | Need for Speed ProStreet | Unreal Tournament 3 |
Enemy Territory: Quake Wars | Neverwinter Nights 2: Mask of the Betrayer | Virtua Tennis 3 |
F.E.A.R. 2: Project Origin | Overlord | Wolfenstein |
Football Manager 2008 | Silent Hunter 4: Wolves of The Pacific | – |
Top Juegos de PC 2006
Top | Juegos de Acción | Juegos de Conducción & Deporte |
1 | Ghost Recon: Advanced Warfighter | ToCA Race Driver 3 |
2 | Dark Messiah of Might & Magic | Need for Speed Carbono |
3 | Half-Life 2: Episode I | FIFA 07 |
4 | Condemned: Criminal Origins | Crashday |
5 | Splinter Cell Double Agent | Top Spin 2 |
6 | Tomb Raider: Legend | FlatOut 2 |
7 | Hitman: Blood Money | Sensible Soccer |
8 | El Padrino | Tiger Woods PGA Tour 07 |
9 | Devil May Cry 3 Special Edition | Total Club Manager 07 |
10 | Scarface: the World is Yours | NHL 07 |
Top | Juegos de Estrategia | Juegos de Rol / RPG |
1 | Medieval 2: Total War | The Elder Scrolls IV: Oblivion |
2 | Company of Heroes | Titan Quest |
3 | Warhammer 40K: Dark Crusade | Neverwinter Nights 2 |
4 | Star Wars: El Imperio en guerra | Gothic 2: The night of the Raven |
5 | Microsoft Flight Simulator X | Oblivion: Knights of the Nine |
6 | Heroes of Might & Magic V | Dungeons & Dragons Online |
7 | City Life | Gothic 3 |
8 | Civilization IV: Warlords | Spellforce 2 – Shadow Wars |
9 | La batalla por la Tierra Media 2 | Guild Wars: Factions |
10 | ANNO 1701 | Black & White 2 |
Top Juegos de PC 2005
Acción | Conducción & Deporte | Estrategia & Rol |
GTA: San Andreas | Need for Speed Most Wanted | Civilization IV |
Call of Duty 2 | Pro Evolution Soccer 5 | Star Wars: KotOR II |
Battlefield 2 | GT Legends | Age of Empires III |
F.E.A.R. | MotoGP 3 | The Movies |
Brothers in Arms: Earned in Blood | FIFA 06 | Warhammer 40K: Winter Assault |
Quake 4 | Otros excelentes juegos del 2005 | |
Gun | Area 51 | NBA Live 06 |
Star Wars Battlefront 2 | Sniper Elite | Gothic 2 |
Ultimate Spider-Man | Prince of Persia: The Two Thrones | Panzers II |
The Matrix: Path of Neo | SWAT 4 | Imperial Glory |
Grandes juegos de PC previos al 2005
Acción | Año | Estrategía & RPG & Otros | Año |
---|---|---|---|
Doom | 1993 | Diablo | 1996 |
Doom 2 | 1994 | Age of Empires | 1997 |
Duke Nukem 3D | 1996 | Starcraft | 1998 |
Half-Life | 1998 | Age of Empires II: The Age of Kings | 1999 |
Counter-Strike | 1999 | The Sims | 2000 |
Resident Evil 3: Nemesis | 2000 | Diablo II | 2000 |
Medal of Honor: Allied Assault | 2002 | Age of Mythology | 2002 |
GTA: Vice City | 2003 | Warcraft III: Reign of Chaos | 2002 |
Prince of Persia: Warrior Within | 2004 | Star Wars: Knights of the Old Republic | 2003 |
LotR: The Return of the King | 2004 | Need for Speed: Underground | 2003 |
Counter-Strike: Source | 2004 | Rome: Total War | 2004 |
Doom 3 | 2004 | The Sims 2 | 2004 |
Half-Life 2 | 2004 | World of Warcraft | 2004 |
Medal of Honor: Pacific Assault | 2004 | Full Spectrum Warrior | 2004 |
Hitman: Contracts | 2004 | Need for Speed: Underground 2 | 2004 |
Thief: Deadly Shadows | 2004 | Pro Evolution Soccer 4 | 2004 |